Pricelist 2023 03-04

     CND Pricelist April. 2023 Base Price    
  Timber series Timber series options
 
test3
 
  8x8 8x10*
        6-10
 
      8-8
 
 
         
         
         
         
         
           
MODEL Dim. Area Log and Beam Kit Standard Kit    
    sq. ft kit kit Add Add
Belvédère 32 x 60 2698 $127,341 $223,071 21,921 29,833
Bonaventure 74 x 38 2682 $124,506 $193,496 23,247 31,637
Québec 36 x 50 2544 $115,348 $182,664 19,033 25,903
Bellevue 32 x 34 1960 $95,631 $168,941 16,472 22,418
Victorien 32 x 34 1821 $113,804 $169,100 21,085 28,696
Mansard 40 x 24 1746 $77,124 $133,375 11,115 15,127
Provincial 36 x 26 1743 $94,618 $142,453 16,772 22,826
Riviera 61 x 36  1706 $112,426 $174,656 22,157 30,154
Ancestral 54 x 30 1620 $72,243 $119,529 13,585 18,488
Rural 26 x 36 1570 $82,691 $138,288 12,586 17,129
Canadiana  32 x 28 1512 $79,792 $137,812 12,204 16,610
Ranchero 38 x 28 1475 $105,052 $148,672 20,768 28,264
Alpin II 28 x 28 1442 $75,320 $118,170 13,076 17,796
Montagnard 32 x 38 1356 $79,791 $125,491 13,063 17,778
Alpin 26 x 28 1300 $72,197 $114,266 12,640 17,203
Mississippi 30 x 24 1290 $66,975 $112,596 10,534 14,336
Villa 46 x 28  1288 $59,067 $98,482 11,333 15,423
Nordic 32 x 30 1275 $71,954 $108,912 11,387 15,497
Canadiana II 28 x 24 1248 $67,896 $108,212 10,679 14,533
Horizon 44 x 28 1232 $55,719 $100,325 11,042 15,028
Boréal 26 x 24 1160 $58,849 $104,515 8,336 11,345
Val-Morin 26 x 34 1120 $62,222 $104,579 10,915 14,855
Vermont 26 x 26 1014 $54,699 $80,477 8,645 11,765
Caraïbes 38 x 28 976 $65,948 $105,349 12,985 17,672
Chalet II 38 x 24 912 $52,994 $90,297 9,589 13,050
Chalet 26 x 26 897 $54,430 $85,180 8,645 11,765
Le Boisé 32 x 28 896 $50,824 $92,117 9,299 12,655
Hermitage 24 x 22 840 $44,608 $75,765 7,719 10,505
Refuge 24 x 20 816 $52,650 $79,958 8,282 11,271
Laurentien II 24 x 30 720 $41,074 $65,265 8,427 11,469
Rustic 34 x 20 680 $53,258 $80,261 9,153 12,457
Laurentien 24 x 26 624 $39,601 $67,851 7,846 10,678
Mazot 24 x 22  528 $40,101 $59,572 7,555 10,282
Refuge II 22 x 18 500 $36,319 $56,462 6,473 8,809
Solitaire 24 x 20 480 $34,821 $54,865 6,974 9,491
Crusoë 22 x 14 440 $35,005 $53,985 6,538 8,898
Trappeur 22 x 18 396 $33,681 $54,908 6,484 8,824
Cabanon** 14 x 12 168 $19,165 $20,720 3,678 n/a
Garage** 22 x 24 528 $33,127 $48,356 6,538 n/a
*   Square "piece on piece" 8x10 logs are only avaiable with dovetail corners
**  Log seconds ***Boreal and Val Morin models entire second level are Iso-log type
   
    Sizes are nominal dimensions                                                                          '03-April-2023
      
    Prices for delivery within Canada are in Canadian currency.
temp